Canon Mp258 Driver Download Scanner
Canon Pixma Mp258 Driver free download - BJ Printer Driver Canon Pixma iP1500, BJ Printer Driver Canon Pixma iP3000, Canon Pixma MP280 Series MP Driver, and many more programs. DRIVER MP258 CANON SCANNER FOR WINDOWS DOWNLOAD. Mp287 servis manual canon pixma. Photo paper plus glossy, mp258 servis manual canon pixma. Scanner, canon pixma mp250. Canon colour printer. Chromalife100 photo system. Canon wireless color photo. Gutter shadow correction, push scan color depth, mp258 picture document fix. Download canon mpc190 service.
Download the driver above refer you Operating System Mac/Windows/Linux and don t forget to download Canon Pixma MP258 for 32-bit or 64-bit. /pci-bus-2-ethernet-controller-driver.html. Canon PIXMA MP150 Driver 12.13.1 is released as a free yet useful OS X driver that will allow your Mac to interface with a Canon PIXMA MP150 all-in-one PIXMA MP150 is a compact photo all-in-one that lets. The driver file name is followed by a version number which varies according to operating system, etc. And will not necessarily be the same number as in the example. Click the Download button to download the file to your computer. Once the download is complete, double-click the file from its download location. to begin the installation. Canon mp scanner driver for windows 7 Free Download There is no firmware for the OS version you scanndr. Cartridges lock all the functions on Canon Canon Pixma MP main features.
| General Specifications | ||
| Printing resolution (dpi) | 4800* (horizontal) x 1200 (vertical) * Ink droplets can be placed with a pitch of 1/4800 inch at minimum. | |
| Interface | USB Port: Hi-Speed USB*1 Direct Print Port: *2 PictBridge *1 A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. *2 MP276 only | |
| Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) | |
| Operating environment | Temperature: 5 to 35°C (41 to 95°F) Humidity: 10 to 90% RH (no condensation) | |
| Storage environment | Temperature: 0 to 40°C (32 to 104°F) Humidity: 5 to 95% RH (no condensation) | |
| Power supply | AC 100-240 V, 50/60 Hz | |
| Power consumption | MP276: Printing (Copy): Approx. 10W Standby (minimum): Approx. 1.2W* OFF: Approx. 0.5W* MP258: Printing (Copy): Approx. 11W Standby (minimum): Approx. 1.2W* OFF: Approx. 0.5W* * USB connection to PC | |
| External dimensions | MP276: Approx. 17.8 (W) x 13.2 (D) x 6.1 (H) inches Approx. 450 (W) x 335 (D) x 155 (H) mm MP258: Approx. 17.5 (W) x 13.1 (D) x 6.1 (H) inches Approx. 444 (W) x 331 (D) x 154 (H) mm * With the Paper Support and Paper Output Tray retracted. | |
| Weight | MP276: Approx. 5.6 kg (Approx. 12.3 lb) MP258: Approx. 5.8 kg (Approx. 12.7 lb) * With the FINE Cartridges installed. | |
| Canon FINE Cartridge | Black: 320 nozzles Color: 384 x 3 nozzles | |
| Copy Specifications | ||
| Multiple copy | 1-9, 20 pages | |
| Reduction/Enlargement | Fit-to-page | |
Canon Mp258 Driver Download Scanner Software
| Scan Specifications | ||
| Scanner driver | TWAIN/WIA (Windows Vista and Windows XP only) | |
| Maximum scanning size | A4/Letter, 8.5' x 11.7'/216 x 297 mm | |
| Scanning resolution | MP276: Optical resolution (horizontal x vertical) max: 1200 dpi x 2400 dpi Interpolated resolution max: 19200 dpi x 19200 dpi MP258: Optical resolution (horizontal x vertical) max: 600 dpi x 1200 dpi Interpolated resolution max: 19200 dpi x 19200 dpi | |
| Gradation (Input/Output) | Gray: 16 bit/8 bit Color: 48 bit/24 bit (RGB each 16 bit/8 bit) | |
Download Driver Scanner Canon Mp258 Full Version
| General Specifications | ||
| Printing resolution (dpi) | 4800* (horizontal) x 1200 (vertical) * Ink droplets can be placed with a pitch of 1/4800 inch at minimum. | |
| Interface | USB Port: Hi-Speed USB*1 Direct Print Port: *2 PictBridge *1 A computer that complies with Hi-Speed USB standard is required. Since the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it can be used at USB 1.1. *2 MP276 only | |
| Print width | 8 inches/203.2 mm (for Borderless Printing: 8.5 inches/216 mm) | |
| Operating environment | Temperature: 5 to 35°C (41 to 95°F) Humidity: 10 to 90% RH (no condensation) | |
| Storage environment | Temperature: 0 to 40°C (32 to 104°F) Humidity: 5 to 95% RH (no condensation) | |
| Power supply | AC 100-240 V, 50/60 Hz | |
| Power consumption | MP276: Printing (Copy): Approx. 10W Standby (minimum): Approx. 1.2W* OFF: Approx. 0.5W* MP258: Printing (Copy): Approx. 11W Standby (minimum): Approx. 1.2W* OFF: Approx. 0.5W* * USB connection to PC | |
| External dimensions | MP276: Approx. 17.8 (W) x 13.2 (D) x 6.1 (H) inches Approx. 450 (W) x 335 (D) x 155 (H) mm MP258: Approx. 17.5 (W) x 13.1 (D) x 6.1 (H) inches Approx. 444 (W) x 331 (D) x 154 (H) mm * With the Paper Support and Paper Output Tray retracted. | |
| Weight | MP276: Approx. 5.6 kg (Approx. 12.3 lb) MP258: Approx. 5.8 kg (Approx. 12.7 lb) * With the FINE Cartridges installed. | |
| Canon FINE Cartridge | Black: 320 nozzles Color: 384 x 3 nozzles | |
Canon Mp287 Scanner Driver Download
| Copy Specifications | ||
| Multiple copy | 1-9, 20 pages | |
| Reduction/Enlargement | Fit-to-page | |
| Scan Specifications | ||
| Scanner driver | TWAIN/WIA (Windows Vista and Windows XP only) | |
| Maximum scanning size | A4/Letter, 8.5' x 11.7'/216 x 297 mm | |
| Scanning resolution | MP276: Optical resolution (horizontal x vertical) max: 1200 dpi x 2400 dpi Interpolated resolution max: 19200 dpi x 19200 dpi MP258: Optical resolution (horizontal x vertical) max: 600 dpi x 1200 dpi Interpolated resolution max: 19200 dpi x 19200 dpi | |
| Gradation (Input/Output) | Gray: 16 bit/8 bit Color: 48 bit/24 bit (RGB each 16 bit/8 bit) | |